CHROMA MODEL V7.2 // FULL TOP 25 // APRIL 27, 2026
| Pos | Artist | Weekly Streams | Monthly Reach | Followers | PK/WKS Index |
|---|---|---|---|---|---|
| 01 |
Drake OVO / Republic |
189.4M | 104.2M | 108.4M | 1 / 948 |
| 02 |
Don Toliver Cactus Jack / Atlantic |
118.2M | 71.4M | 15.0M | 2 / 322 |
| 03 |
Kendrick Lamar pgLang / Interscope |
104.1M | 78.5M | 47.3M | 1 / 828 |
| 04 | Travis Scott | 88.1M | 72.1M | 43.4M | 1 / 548 |
| 05 | Tyler, The Creator | 76.9M | 43.8M | 19.6M | 2 / 488 |
| 06 | J. Cole | 76.2M | 47.8M | 28.7M | 1 / 788 |
| 07 | Future | 67.2M | 51.8M | 16.0M | 1 / 618 |
| 08 | SZA | 62.9M | 71.6M | 23.3M | 1 / 518 |
| 09 | Gunna | 56.2M | 35.4M | 8.8M | 3 / 303 |
| 10 | Playboi Carti | 59.4M | 47.1M | 13.4M | 2 / 413 |
| 11 | 21 Savage | 51.8M | 49.5M | 19.8M | 2 / 428 |
| 12 | Post Malone | 45.8M | 64.5M | 48.8M | 1 / 520 |
| 13 | Baby Keem | 46.1M | 25.4M | 5.6M | 8 / 193 |
| 14 | Kanye West | 58.0M | 72.0M | 25.8M | 1 / 908 |
| 15 | A$AP Rocky | 38.4M | 31.9M | 11.0M | 4 / 388 |
| 16 | Jack Harlow | 35.8M | 44.9M | 11.8M | 1 / 298 |
| 17 | Lil Baby | 30.1M | 38.6M | 15.3M | 1 / 448 |
| 18 | Eminem | 29.8M | 73.8M | 108.1M | 1 / 1058 |
| 19 | Young Thug | 27.1M | 32.7M | 12.3M | 1 / 558 |
| 20 | NBA YoungBoy | 24.2M | 17.3M | 9.6M | 1 / 488 |
| 21 | Lil Uzi Vert | 21.1M | 31.4M | 16.6M | 1 / 418 |
| 22 | EsDeeKid | 31.2M | 19.6M | 1.3M | 22 / 12 |
| 23 | Yeat | 18.8M | 20.3M | 5.3M | 4 / 168 |
| 24 | NLE Choppa | 15.8M | 24.4M | 7.6M | 10 / 228 |
| 25 | Rod Wave | 15.4M | 64.7M | 48.8M | 1 / 348 |
Welcome to the Global Hip‑Hop Index, a Chroma‑built ranking system tracking the worldwide reach of the culture’s biggest heavyweights. While domestic charts tell you what’s hot at home, this index reveals the macro story of the modern music business: how Hip‑Hop and R&B actually stack up on the global stage.
We generate this elite list using the Chroma Model V7 engine, blending Global Digital Artist Ranking trends with cross‑platform streaming, audience reach, and catalog longevity signals to isolate the true titans of our genre.
By stripping away noise and siloed platform bias, we provide industry executives and power fans with a consistent, data‑driven baseline for the international footprint of global icons. This is the scoreboard for the world’s stage, modeled independently by Chroma—not an official chart from any single service.
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.