Hip-Hop Institutional Index
MODEL V8 // ESTIMATED WEEKLY CONSUMPTION // Week of November 20, 2026
*Rap albums on the Billboard 200 dated Nov. 14, 2026, in chart order. BB200, LW and Wks are Billboard's figures. Est. Plays and Est. Sales use Billboard's published units where available (BETTER OVER TIME 35K, 6K sales) and otherwise a On the Rise Entertainment rank curve (units ≈ 29,000 × (10 ÷ rank)^0.6, anchored to that week's No. 10 album); streams ≈ 1,025 per streaming unit and sales ≈ 4% of units. Estimates are On the Rise Entertainment calculations, not official Billboard, Luminate, Spotify or Apple Music figures.
| Pos | Project / Artist | Est. Sales | Est. Plays | BB200 | LW | Wks |
|---|---|---|---|---|---|---|
| 01 | BETTER OVER TIME BigXthaPlug | 6.0K | 29.7M | #7 | NEW | 1 |
| 02 | HABIBTI Drake | 0.9K | 23.3M | #14 | 9 | 25 |
| 03 | ICEMAN Drake | 0.9K | 22.4M | #15 | 15 | 25 |
| 04 | TAKE CARE Drake | 0.8K | 18.8M | #20 | 18 | 714 |
| 05 | OCTANE Don Toliver | 0.7K | 16.1M | #26 | 24 | 40 |
| 06 | DON'T LOOK DOWN Rod Wave | 0.5K | 12.4M | #40 | 30 | 10 |
| 07 | GRADUATION Kanye West | 0.5K | 11.4M | #46 | 46 | 457 |
| 08 | VIEWS Drake | 0.5K | 11.1M | #48 | 40 | 547 |
| 09 | CURTAIN CALL: THE HITS Eminem | 0.4K | 9.8M | #59 | 58 | 813 |
| 10 | THANK ME LATER Drake | 0.4K | 9.5M | #63 | 63 | 199 |
| 11 | CERTIFIED LOVER BOY Drake | 0.4K | 9.1M | #67 | 66 | 270 |
| 12 | SCORPION Drake | 0.3K | 8.5M | #75 | 75 | 436 |
| 13 | GOOD KID, M.A.A.D CITY Kendrick Lamar | 0.3K | 8.5M | #76 | 74 | 732 |
| 14 | FOR ALL THE DOGS Drake | 0.3K | 7.8M | #86 | 83 | 161 |
| 15 | AM I THE DRAMA? Cardi B | 0.3K | 7.6M | #90 | 91 | 59 |
| 16 | MY TURN Lil Baby | 0.3K | 7.4M | #94 | 98 | 349 |
| 17 | I NEVER LIKED YOU Future | 0.3K | 6.9M | #107 | 112 | 235 |
| 18 | NOTHING WAS THE SAME Drake | 0.3K | 6.8M | #108 | 103 | 548 |
| 19 | $OME $EXY $ONGS 4 U PARTYNEXTDOOR & Drake | 0.3K | 6.5M | #118 | 127 | 90 |
| 20 | MY BEAUTIFUL DARK TWISTED FANTASY Kanye West | 0.3K | 6.2M | #127 | 137 | 338 |
| 21 | 2014 FOREST HILLS DRIVE J. Cole | 0.3K | 6.2M | #129 | 128 | 622 |
| 22 | GOODBYE & GOOD RIDDANCE Juice WRLD | 0.2K | 6.1M | #132 | 134 | 442 |
| 23 | STOP STARING AT THE SHADOWS $uicideboy$ | 0.2K | 6.0M | #133 | RE | 4 |
| 24 | DAMN. Kendrick Lamar | 0.2K | 6.0M | #136 | 136 | 499 |
| 25 | GET RICH OR DIE TRYIN' 50 Cent | 0.2K | 5.5M | #156 | 148 | 305 |
Welcome to the Top Hip Hop Albums chart—the only scoreboard that kills the noise and tracks the actual commercial footprint of the culture’s biggest releases. When the long-awaited projects finally drop, we stop the “classic or trash” debates and look at the real numbers that define industry dominance.
This isn’t about paid opinions; it’s about First-Week Consumption. We calculate this board using a transparent, high-stakes methodology that combines traditional physical sales, digital streams, and track-equivalent albums.
No industry fluff, no compromise. Just a pure, trustworthy look at who actually owns the market share right now.
