MODEL V6.2 // ESTIMATED WEEKLY CONSUMPTION // APRIL 27, 2026
| Pos | Project / Artist | Est. Sales | Est. Plays | Repeat % | Compl. % | Concent. |
|---|---|---|---|---|---|---|
| 01 | OCTANE Don Toliver | 0.5K | 58.4M | 71% | 63% | 40% |
| 02 | THE FALL-OFF J. Cole | 0.3K | 24.2M | 75% | 84% | 29% |
| 03 | TAKE CARE Drake | 1.4K | 23.9M | 84% | 92% | 10% |
| 04 | DON'T BE DUMB A$AP Rocky | 0.2K | 19.1M | 53% | 68% | 35% |
| 05 | CA$INO Baby Keem | 0.1K | 17.5M | 64% | 70% | 43% |
| 06 | GNX Kendrick Lamar | 0.2K | 16.4M | 72% | 89% | 26% |
| 07 | LAST WUN Gunna | 0.1K | 14.5M | 46% | 54% | 59% |
| 08 | HER LOSS Drake & 21 Savage | 0.1K | 13.8M | 80% | 86% | 16% |
| 09 | BULLY Ye | 0.4K | 13.1M | 61% | 72% | 31% |
| 10 | CHROMAKOPIA Tyler, The Creator | 0.2K | 12.4M | 67% | 78% | 30% |
| 11 | UTOPIA Travis Scott | 0.1K | 11.8M | 89% | 83% | 12% |
| 12 | REBEL EsDeeKid | 0.1K | 11.5M | 64% | 51% | 52% |
| 13 | LIFE OF A DON Don Toliver | 0.1K | 11.3M | 88% | 85% | 10% |
| 14 | THE DIAMOND COLLECTION Post Malone | 0.3K | 11.1M | 92% | 95% | 5% |
| 15 | ALLIGATOR BITES... Doechii | 0.1K | 10.4M | 69% | 77% | 22% |
| 16 | STRICTLY 4 THE SCYTHE Denzel Curry | 0.1K | 10.2M | 58% | 73% | 36% |
| 17 | ROLLING PAPERS Wiz Khalifa (Draft Spike) | 0.8K | 9.5M | 77% | 81% | 18% |
| 18 | VULTURES 1 ¥$ | 0.1K | 8.9M | 85% | 93% | 8% |
| 19 | 656 Roc Marciano | 0.2K | 8.3M | 67% | 79% | 23% |
| 20 | GOOD KID, MAAD CITY Kendrick Lamar | 0.4K | 8.0M | 94% | 97% | 10% |
| 21 | BEFORE ARTISTRY A Boogie | 0.1K | 7.8M | 42% | 50% | 67% |
| 22 | CURTAIN CALL 1 Eminem | 0.2K | 6.8M | 93% | 86% | 21% |
| 23 | DAMN. Kendrick Lamar | 0.1K | 6.4M | 87% | 90% | 13% |
| 24 | MONICA Jack Harlow | 0.1K | 6.2M | 39% | 45% | 69% |
| 25 | THANK ME LATER Drake | 0.1K | 5.9M | 83% | 90% | 16% |
Welcome to the Top Hip Hop Albums chart—the only scoreboard that kills the noise and tracks the actual commercial footprint of the culture’s biggest releases. When the long-awaited projects finally drop, we stop the “classic or trash” debates and look at the real numbers that define industry dominance.
This isn’t about paid opinions; it’s about First-Week Consumption. We calculate this board using a transparent, high-stakes methodology that combines traditional physical sales, digital streams, and track-equivalent albums.
No industry fluff, no compromise. Just a pure, trustworthy look at who actually owns the market share right now.
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.