Hot Rap Songs: Institutional Index
ESTIMATED WEEKLY CONSUMPTION (On the Rise Entertainment Model V8) – Week of November 20, 2026
*Ranked by Spotify US weekly streams (chart week ending Nov. 12, 2026) for hip-hop tracks in the US top 200. Songs on the chart longer than two years are listed after current songs. Est. Plays = Spotify US streams × 2.2 (Spotify is roughly 45% of US on-demand audio). Est. Sales = Est. Plays ÷ 6,000. Wk Chg and Wks come straight from Spotify's chart; Share is each song's slice of this top 20. Plays and sales are On the Rise Entertainment estimates, not official Billboard or Luminate figures.
| Pos | Song / Artist | Est. Sales | Est. Plays | Wk Chg | Wks | Share |
|---|---|---|---|---|---|---|
| 01 | CINDERELLA Mac Miller ft. Ty Dolla $ign | 1.2K | 7.5M | +3% | 36 | 6.7% |
| 02 | JANICE STFU Drake | 1.1K | 6.7M | -3% | 26 | 6.1% |
| 03 | YA HIT Future ft. Drake, Travis Scott & Loe Shimmy | 1.1K | 6.3M | NEW | 1 | 5.7% |
| 04 | HEADLINES Drake | 1.0K | 6.1M | +4% | 90 | 5.5% |
| 05 | LES Childish Gambino | 0.9K | 5.7M | +6% | 76 | 5.1% |
| 06 | E85 Don Toliver | 0.9K | 5.5M | +1.0% | 41 | 5.0% |
| 07 | DEAD FRESH Lil Baby | 0.9K | 5.4M | +24% | 17 | 4.9% |
| 08 | POWER TRIP J. Cole ft. Miguel | 0.9K | 5.3M | +6% | 55 | 4.8% |
| 09 | STILL THINK ABOUT YOU A Boogie Wit da Hoodie | 0.9K | 5.2M | +4% | 8 | 4.7% |
| 10 | NO HANDS Waka Flocka Flame ft. Roscoe Dash & Wale | 0.9K | 5.2M | -8% | 83 | 4.7% |
| 11 | LUTHER Kendrick Lamar & SZA | 0.8K | 5.1M | +8% | 94 | 4.6% |
| 12 | HELL AT NIGHT BigXthaPlug ft. Ella Langley | 0.8K | 5.0M | +0.3% | 65 | 4.5% |
| 13 | LEAVE YOU ALONE Jeezy ft. Ne-Yo | 0.8K | 4.7M | +3% | 3 | 4.3% |
| 14 | WORK OUT J. Cole | 0.7K | 4.5M | +3% | 88 | 4.0% |
| 15 | NO ROLE MODELZ J. Cole · catalog | 1.0K | 6.3M | +9% | 549 | 5.6% |
| 16 | FLASHING LIGHTS Kanye West ft. Dwele · catalog | 1.0K | 5.8M | +1% | 184 | 5.2% |
| 17 | ONE DANCE Drake ft. Wizkid & Kyla · catalog | 0.9K | 5.3M | +3% | 197 | 4.8% |
| 18 | SEE YOU AGAIN Tyler, The Creator ft. Kali Uchis · catalog | 0.9K | 5.3M | +3% | 280 | 4.7% |
| 19 | PASSIONFRUIT Drake · catalog | 0.9K | 5.2M | -0.4% | 206 | 4.7% |
| 20 | TRAP QUEEN Fetty Wap · catalog | 0.8K | 5.1M | -1% | 145 | 4.6% |
Welcome to the Hot 20, the data-driven scoreboard for the hip-hop songs actually moving right now. No editorial favorites, no industry handouts.
To keep it transparent, here’s exactly how it’s built:
Real streaming data: every song is ranked by its Spotify US weekly streams.
Current over catalog: songs that have been on the chart for more than two years are listed after current records.
Open math: plays and sales are estimated with one fixed formula, shown under the chart and the same every week.
We update this board every Friday. No bias, no fluff—just what the streets are playing.
