Find Artists Gigs Venues Fan Requests Charts News Plans Flash Point Blank Sign In Get Put On
Charts

Global Digital Artist Ranking: Week of November 20, 2026

Hip Hop Insiders Institutional Index weekly chart graphic

Here is the Hip Hop Insiders Global Digital Artist Ranking for the week of November 20, 2026. Drake sits at #1 this week.

Pos Artist Monthly Reach Weekly Streams Pk Reach Best Rank
01 Drake 94.1M 420.9M 100.1M #3
02 Eminem 73.7M 137.8M 86.4M #5
03 Kanye West 71.2M 178.9M 78.6M #6
04 Kendrick Lamar 68.3M 120.6M 112.1M #4
05 Travis Scott 61.3M 146.4M 75.6M #6
06 Doja Cat 55.9M 90.2M 76.4M #5
07 Future 52.2M 137.2M 65.6M #22
08 JAY-Z 51.2M 79.8M 53.3M #58
09 Lil Wayne 47.9M 100.1M 52.9M #43
10 Wiz Khalifa 46.2M 61.9M 48.1M #75
11 Don Toliver 45.0M 133.7M 50.4M #65
12 Nicki Minaj 45.0M 84.6M 65.7M #18
13 50 Cent 44.7M 70.3M 47.6M #69
14 Swae Lee 42.6M 33.0M 52.6M #51
15 Flo Rida 42.4M 47.8M 46.0M #88
16 21 Savage 41.0M 64.2M 66.8M #17
17 Mac Miller 40.5M 62.0M 44.4M #99
18 A$AP Rocky 39.4M 67.0M 47.5M #69
19 Playboi Carti 39.4M 69.7M 62.4M #27
20 J. Cole 38.7M 71.9M 48.8M #45
21 The Kid LAROI 37.8M 43.9M 47.0M #50
22 Snoop Dogg 36.8M 51.2M 37.5M #109
23 Tyler, The Creator 36.5M 60.0M 52.9M #43
24 Ty Dolla $ign 34.2M 59.1M 52.5M #40
25 Gunna 33.5M 70.5M 43.2M #65

Numbers are HHI estimates based on current streaming and chart activity. They are not official Billboard or Luminate figures.

See the live Global Digital Artist Ranking chart

The Insiders Weekly

Become an Insider.

Get the inside track every Friday.

  • The Rumor Killer fact or cap on the week's biggest rumors
  • The Charts this week's top songs, albums and rappers
  • Milestone Tracker and Critical Consensus
  • Leo's picks plus new artists and open gigs

Free. One email a week. Unsubscribe anytime.

Follow us: Instagram @thehiphopinsiders · Facebook · YouTube